<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Philly Area Sports</title>
	
	<link>http://www.phillyareasports.com</link>
	<description>Home of the best fans in the world.</description>
	<pubDate>Sun, 03 Aug 2008 11:43:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/PhillyAreaSports" type="application/rss+xml" /><feedburner:emailServiceId>1782837</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Philly wins pitching duel 2-1 over Cards</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/354323784/</link>
		<comments>http://www.phillyareasports.com/2008/08/03/philly-wins-pitching-duel-2-1-over-cards/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:40:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=164</guid>
		<description>Joe Blanton needed to prove he was the starter that the Phillies needed. He took the first step pitching 7 strong innings allowing only one run as the Phillies beat the Cards 2-1.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/354323784" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/08/03/philly-wins-pitching-duel-2-1-over-cards/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/08/03/philly-wins-pitching-duel-2-1-over-cards/</feedburner:origLink></item>
		<item>
		<title>Philly falls 6-3 to the Cardinals</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/353703416/</link>
		<comments>http://www.phillyareasports.com/2008/08/02/philly-falls-6-3-to-the-cardinals/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:18:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=162</guid>
		<description>Cole Hamels let up 5 runs in just 6 innings with his second bad start  in a row as the Phillies fell 6-3 to the Cardinals.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/353703416" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/08/02/philly-falls-6-3-to-the-cardinals/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/08/02/philly-falls-6-3-to-the-cardinals/</feedburner:origLink></item>
		<item>
		<title>Philly wins final game 6-3 over Arizona</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/334961675/</link>
		<comments>http://www.phillyareasports.com/2008/07/14/philly-wins-final-game-6-3-over-arizona/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 09:55:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=161</guid>
		<description>Cole Hamels hung in there for 7 innings, allowing 11 hits but just 2 runs as the Phillies won the final game before the All Star break, 6-3 over Arizona.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/334961675" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/07/14/philly-wins-final-game-6-3-over-arizona/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/07/14/philly-wins-final-game-6-3-over-arizona/</feedburner:origLink></item>
		<item>
		<title>Philly wins in the 12th inning over Diamonsbacks 6-5</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/333550195/</link>
		<comments>http://www.phillyareasports.com/2008/07/12/philly-wins-in-the-12th-inning-over-diamonsbacks-6-5/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 14:13:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=160</guid>
		<description>Jayson Werth had the biggest hit of the game with a walk off RBI single in the 12th inning to give the Phillies an exciting 6-5 victory over the Diamondbacks.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/333550195" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/07/12/philly-wins-in-the-12th-inning-over-diamonsbacks-6-5/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/07/12/philly-wins-in-the-12th-inning-over-diamonsbacks-6-5/</feedburner:origLink></item>
		<item>
		<title>Howard pounds Philly to win over Cards 4-1</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/332139654/</link>
		<comments>http://www.phillyareasports.com/2008/07/10/howard-pounds-philly-to-win-over-cards-4-1/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:45:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=158</guid>
		<description>Ryan Howard is starting to make contact and that usually mean good things. He Belted his league leading 26th and 27th homers to lead the Phillies to a 4-1 win over the Cards.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/332139654" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/07/10/howard-pounds-philly-to-win-over-cards-4-1/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/07/10/howard-pounds-philly-to-win-over-cards-4-1/</feedburner:origLink></item>
		<item>
		<title>Philly comes up short against the Mets in 10-9 loss</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/329714218/</link>
		<comments>http://www.phillyareasports.com/2008/07/08/philly-come-up-short-against-the-mets-in-10-9-loss/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:53:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=157</guid>
		<description>Atom Eaton didn't make it out of the 3rd inning, leaving the game with down 8-0 to the Mets.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/329714218" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/07/08/philly-come-up-short-against-the-mets-in-10-9-loss/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/07/08/philly-come-up-short-against-the-mets-in-10-9-loss/</feedburner:origLink></item>
		<item>
		<title>Philly wins a thriller over the Mets 3-2 in the 9th</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/327330796/</link>
		<comments>http://www.phillyareasports.com/2008/07/05/philly-wins-a-thriller-over-the-mets-3-2-in-the-9th/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 11:59:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=155</guid>
		<description>The Phillies are finally back home and starting off with a big series against the Mets. You couldn't ask for a better start then a dramatic come from behind 3-2 victory.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/327330796" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/07/05/philly-wins-a-thriller-over-the-mets-3-2-in-the-9th/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/07/05/philly-wins-a-thriller-over-the-mets-3-2-in-the-9th/</feedburner:origLink></item>
		<item>
		<title>Hamels leads Philly to a sweap over the Braves with 4-1 win</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/326618913/</link>
		<comments>http://www.phillyareasports.com/2008/07/04/hamels-leads-philly-to-a-sweap-over-the-braves-with-4-1-win/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 12:42:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=153</guid>
		<description>Cole Hamels pitched a great 8 2/3 innings, to pitch the Phillies to a 4-1 victory over Atlanta and complete the 3 game sweep.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/326618913" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/07/04/hamels-leads-philly-to-a-sweap-over-the-braves-with-4-1-win/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/07/04/hamels-leads-philly-to-a-sweap-over-the-braves-with-4-1-win/</feedburner:origLink></item>
		<item>
		<title>Howard leads Philly over the Braves 7-3</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/325749519/</link>
		<comments>http://www.phillyareasports.com/2008/07/03/howard-leads-philly-over-the-braves-7-3/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:21:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=151</guid>
		<description>Ryan Howard slugged a 3 run homer and Adam Eaton managed to pitch 5 strong innings as the Phillies won their second straight over the Braves 7-3.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/325749519" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/07/03/howard-leads-philly-over-the-braves-7-3/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/07/03/howard-leads-philly-over-the-braves-7-3/</feedburner:origLink></item>
		<item>
		<title>Philly bats come alive again as the defeat the Braves 8-3</title>
		<link>http://feeds.feedburner.com/~r/PhillyAreaSports/~3/324794644/</link>
		<comments>http://www.phillyareasports.com/2008/07/02/philly-bats-come-alive-again-as-the-defeat-the-braves-8-3/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:47:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Phillies]]></category>

		<category><![CDATA[area]]></category>

		<category><![CDATA[features]]></category>

		<category><![CDATA[philly]]></category>

		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.phillyareasports.com/?p=149</guid>
		<description>Kyle Kendrick's pitched well enough to keep the Phillies in the game as he hung in there for six innings and the Philly boys banged their way to a 8-3 win over the Braves.&lt;img src="http://feeds.feedburner.com/~r/PhillyAreaSports/~4/324794644" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.phillyareasports.com/2008/07/02/philly-bats-come-alive-again-as-the-defeat-the-braves-8-3/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.phillyareasports.com/2008/07/02/philly-bats-come-alive-again-as-the-defeat-the-braves-8-3/</feedburner:origLink></item>
	</channel>
</rss>
